|
Product Details:
|
| Name: | 500Kgs Per Batch Large Capacity Industrial Freeze Dry Machine Horizontal Cylinder Type CE Approved | Compressed Air: | ≥40L/min(P=0.5~0.8Mpa) |
|---|---|---|---|
| Defrost Water Quantity: | ≥4000kg(T≥30℃、P=0.1-0.2Mpa) | Chamber Type: | Horizontal Cylinder |
| Lock Type: | Manually Tighten | The Roughness Of Chamber: | Ra≤0.8μm |
| Total Usable Area Of Shelves: | 50M2 | Maximum Water Capacity: | ≥1000Kg/batch |
| Material: | Stainless Steel | Key Word: | Freeze Dry Machine |
| Highlight: | vacuum freeze dryer,freeze dryer lyophilizer |
||
2. Screw compressor is use Germany Bitzer , more stable performance, reliable, easy to maintain
3. Temperature and pressure of compressor has multiple protection features
4. According to the characteristics of freeze-dried fruit, use rotary vane vacuum pump + roots pump unit, the pumping speed is larger and more efficient
5. Stainless steel wide nozzle, defrosting water saving, high efficiency.
Product Parameters of Freeze Dry Machine
| SED-50DG Vacuum Freeze Dryer | ||||
| Product structure | Technical parameters | Remarks | ||
| Design Standard: | ||||
|
||||
| Power | 167Kw, 380V±10%,50HZ,3Phase,5Wire | |||
| Vacuum function | 19.8kw | |||
| Refrigeration function | 92kw | |||
| Heating function | 55.5kw | |||
| Compressed air | ≥40L/min(P=0.5~0.8Mpa) | |||
| Cooling water Quantity | ≥50m3/h(T≤30℃,P=0.2-0.3Mpa) | |||
| Defrost water Quantity | ≥4000kg(T≥30℃,P=0.1-0.2Mpa) | |||
| Whole volume(L×W×H) |
Dry chamber and Condenser: D=φ2100mmL=6650mm Freeze system vacuum system control system: L=2600mm W=2200mm H=2000mm Final dimension based on design |
|||
| Structure | Split | |||
| Total weight | 15T(Approx.) | |||
|
||||
| Parameters | ||||
| Design and manufacturing standards | Vacuum vessel design standards | |||
| Chamber design pressure | -0.1Mpa | |||
| Chamber design temperature | 100℃ | |||
| Main components | ||||
| Chamber material | SUS304 | |||
| Chamber type | Horizontal cylinder | |||
| Lock type | Manually tighten | |||
| Direction of opening door | Open right (user can choose) | |||
| Opening angle | >110° | |||
| Door materials | SUS304 | |||
| Chamber external decoration | SUS304 | |||
| The roughness of chamber | Ra≤0.8μm | |||
| Chamber insulation material | Rubber insulation board/δ100mm | |||
| Door observation window | Φ200mm | 1 piece | ||
| Chamber observation window | Φ200mm with LED Light | 1 piece | ||
| Door seal | Silicon rubber | 1 piece | ||
| Technical Features | ||||
| 1 | Stainless steel is polished with excellent brand to ensure surface roughness to ensure sterility requirements | |||
| 2 | Cabinet, board level,and hose are tested after multiple procedures to ensure without leakage | |||
|
||||
| Performance parameters | ||||
| Total usable area of shelves | 50M2 | |||
| Maximum water capacity | ≥1000Kg/batch | |||
| Lowest temperature of shelf | ≤-50℃±3℃ | |||
| Highest temperature of shelf | 90℃ | |||
| Main components | ||||
| Shelf material | Stainless steel rectangular tube splicing | |||
| Surface roughness | Ra≤0.8μm | |||
| The number of shelf | 16+1 (Compensation Board) | |||
| Shelf spacing | 65mm | |||
| Shelf dimensions | 1300*2400 | |||
| ShelfFence | SUS304 | |||
| Product temperature sensor | Thermocouple | 4 pieces | ||
| Technical Features | ||||
| 1 | Shelf has high strength and can withstand long-term use; | |||
| 2 | Shelf through a dedicated machining, can guarantee high demand flatness; | |||
|
||||
| Performance parameters | ||||
| Design Standard | Vacuum vessel design standards | |||
| Condenser design pressure | -0.1Mpa | |||
| Condenser design temperature | 100℃ | |||
| Condenser lowest temperature(no load) | ≤-55℃±3℃ | |||
|
||||
| Performance parameters | ||||
| Shelf cooling rate (no load) | 20℃→-40℃≤90min | |||
| Condenser cooling rate (no load) | 20℃→-40℃≤30min | |||
Show of Freeze Dry Machine
![]()
![]()
Application of Freeze Dry Machine
Suitable for heating, curing and drying of materials and products in pharmaceutical, chemical, food, light industry and other fields: raw materials, APIs, traditional Chinese medicines, powders, crude drugs, packaging bottles, pigments, dyes, dehydrated vegetables, food, plastic resins, components Parts, paint, wool, salt, catalyst, etc.
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Wei
Tel: 86-15372434551
Fax: 86-571-88615836