Product Details:
|
Name: | Integrated Automatic Tablet Coating Machine High Performance With 5 Spray Guns | Capacity: | 350kgs Per Batch |
---|---|---|---|
Coating Drum Rotating Speed: | 2-14rpm | Main Machine Power: | 3kw |
Exhaust Cabinet Power: | 11kw | Hot Air Cabinet Motor Power: | 3kw |
Main Machine Weight: | 1500kgs | Exhaust Blower Air Flow: | 6500 M3/h |
Material: | Stainless Steel | Key Word: | Tablet Coating Machine |
Highlight: | sugar coating machine,film coating equipment |
Integrated Automatic Tablet Coating Machine High Performance With 5 Spray Guns
Product Parameters of Coating Machine
Items Model | ||
BG-350E | ||
Max. capacity | 350kg/time | |
Sugar coating drum speed | 2-14rpm | |
Main motor power | 3kw | |
Feed inlet dia | Φ513mm | |
Sugar coating drum dia |
Φ1450mm | |
Dia for drum net hole | Φ3mm | |
Air flow for air supply | 5000m3/h | |
Air heater temp.-adjust range | <80℃ | |
Hot air filtration Cleanliness | A class | |
Air supply cabinet motor power | 3kw | |
Exhaust blower air flow | 6500m3/h | |
Exhaust cabinet motor power | 11kw | |
Dimension of the main machine | 1860×1650×2550(mm) | |
Weight of the main machine | 1500kg | |
Dimension of air supply cabinet | 1100×1320×2450(mm) | |
Weight of air supply cabinet | 550kg | |
Dimension of Exhaust cabinet | 1080×1200×2200(mm) | |
Weight of Exhaust cabinet | 700kg | |
Power for Syrup Pump | 8nm | |
Speed adjustable range for Syrup Pump |
0—200rpm | |
Dimension of Syrup Pump | 450×400×900(mm) | |
Power of Insulation mixing tank | 8kw | |
Volume of Insulation mixing tank | 150L | |
Temperature adjustable range of Insulation mixing tank | <90℃ | |
Dimension of Insulation mixing tank | 950×750×1150(mm) | |
Dimension of Electric cabinet | 600×220×810(mm) | |
Dimension of control cabinet | 550×400×1300(mm) |
Applications of Coating Machine
The SED-350GB Film Coating machine is kind of equipment integrating elegance, high efficiency, energy-saving, safety, easy to clean, which is applied for coating traditional Chinese and Western tablets and pills (including micro-pills, small pills, water-bindered pills, drip pills and granulated pills) with sugar, organic film, water soluble film, slow and controlled release film in the fields of pharmacy, food and biology etc.
Performance and Characteristics of Coating Machine
1) The drum of the main machine has a closed poreless structure and is equipped with a flow-guiding sheet. Tablets can make easy and smooth rotation without fragment and chipped edge in the drum due to mirror polishing of its wall and flow-guiding sheet, which greatly improves the yield.
2) During air intake, three times filtration involving primary filtration, medium filtration and high filtration, can reach 100,000 level purification. During air exhaust, dust abatement can reach 99% by adopting a bag-type dust extractor. Equipped with a vibration damper, the machine is in normal run with noise lower than 75dB, which conforms to environmental protection requirements.
3) A specially designed air source exchange system features exchange of hot air an cold air depending on the technological requirements, so to say, the fan blade can be regarded as air inlet or air outlet. An eye pitch explosion-proof lamp is equipped in the drum so as to clearly view all material in run for the convenience of accurate control of technological change.
Products Show of Coating Machine
Application of Coating Machine
Contact Person: Wei
Tel: 86-15372434551
Fax: 86-571-88615836