Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | SED Pharma |
Certification: | CE |
Model Number: | SED134(A) |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 35 Days after receiving the deposit |
Payment Terms: | T/T,L/C, MoneyGram,Cash |
Supply Ability: | 30 Sets per month |
Detail Information |
|||
Model: | SED134(A) | Number Of Stations: | 34 |
---|---|---|---|
Tooling Standard: | ZP | Max Production Capacity(pcs/h): | 132600 |
Motor Power(kw): | 4 | Overall Size(mm): | 960*910*1750 |
High Light: | tablet press equipment,pill press machine |
Product Description
High speed automatic intelligent tablet press for chemical and pharmaceutical machine-made pills
product description
New type rotary tablet press gives you better quality and price, automatic tablet press for pressing granular raw materials into tablet.
This machine is a single-press type, continuous automatic tablet press for pressing granular raw materials into tablets.
It is mainly used in pharmaceutical industry and also the chemical, food, electronic, plastic and metallurgical industries.
trait
1. The material of the machine is made of stainless steel with totally closed, the surface of turntable deal with polished and prevent cross pollution which meet the GMP standard.
2. It is equipped with Organic-glass perspective window for tablet producing observation. Each perspective window could be fully opened and easy for cleaning and maintenance.
3. It is adopts the import Frequency Timing with Electromagnetism Clutch.
4. Driving system is equipped with oil box and running under oil, easy for heat dissipation and wear-resistance.
5. It is equipped with Dust Collector as well, which avoid the dust emission, and recycle to save dust.
detailed parameters
Model | SED124(A) | SED129(A) | SED134(A) | SED136(A) | SED139(A) | |
Number of Stations | 24 | 29 | 34 | 36 | 39 | |
Tooling Standard | D | B | ZP | BB | BBS | |
Max Main Pressure(KN) | 80 | |||||
Max Pre-pressure(KN) | 20 | |||||
Max Tablet Diameter(mm) | Round Tablet | 25 | 18 | 13 | 13 | 11 |
Irregular Tablet | 25 | 19 | 16 | 16 | 13 | |
Max Filling Depth(mm) | 18 | |||||
Max Tablet Thickness(mm) | 7 | |||||
Max Turret Speed(r/min) | 65 | |||||
Max Production Capacity(pcs/h) | 93600 | 113100 | 132600 | 140400 | 152100 | |
Motor Power(kw) | 4 | |||||
Overall Size(mm) | 960*910*1750 | |||||
Machine Weight | 1650 |
Enter Your Message