|
Product Details:
|
| Name: | SED-10FDG Power 55KW 8600KGS Vaccine Vials Biologic Lyophilisation Machine Sterile Isolation Design With Hydraulic Rod | Power Consumption: | 55Kw |
|---|---|---|---|
| Cooling Water Qty: | ≥18m3/h(T≤30℃/P=0.15-0.2Mpa) | Compressed Air: | ≥0.1m3/Min(P=0.5-0.8Mpa) |
| Clean Water: | ≥100L/Min(T=80℃/P≥0.4-0.5Mpa) | Steam Consumption (sterilization): | ≥200Kg/H(P=0.2-0.3MPa) |
| Steam Consumption (Defrost): | 50Kg/Batch(P≥0.2-0.3MPa) | Whole Volume: | 5400*1900*3300 |
| Material: | Stainless Steel | Key Word: | Freeze Dry Machine |
| Highlight: | freeze drying equipment,freeze dryer lyophilizer |
||
1. Sterile isolation design - reliable machine or sterile isolati- on placement, user-friendly multi-site use.
2. The whole process of vacuum control - provide the degree of vacuum drying phase variable control, automated opera- tion.
3. Shelf pitch design - available shelf spacing variable function to facilitate large difference in height lyophilized product.
4. A variety of extensions - eutectic point measurement, comp-uter remote control, dew point measurement functions
Product Parameters of Freeze Dry Machine
| SED-10FDG Vacuum Freeze Drying Machine(CIP+SIP System) | |||||
| Product structure | Technical parameters | Remarks | |||
| Standard:CGMP | |||||
| ※ public distribution | |||||
| Power (three-phase and five-wire system) | 380V/50HZ | ||||
| Power consumption | 55Kw | ||||
| Cooling water qty | ≥18m3/h(T≤30℃/P=0.15-0.2Mpa) | ||||
| Compressed air | ≥0.1m3/Min(P=0.5-0.8Mpa) | ||||
| Clean water | ≥100L/Min(T=80℃/P≥0.4-0.5Mpa) | ||||
| Steam consumption (sterilization) | ≥200Kg/H(P=0.2-0.3MPa) | ||||
| Steam consumption (Defrost) | 50Kg/Batch(P≥0.2-0.3MPa) | ||||
| Whole volume | 5400*1900*3300 | (According to design standard) | |||
| Structure | Integral (Rectangular box dry +Rectangular cold trap) | ||||
| Total weight | 8600kg | ||||
| ※ Drying body | |||||
| Performance parameters | |||||
| Design and manufacturing standards | GB150-1998 | ||||
| Chamber design pressure | 0.16 Mpa /-0.1Mpa | ||||
| Chamber design temperature | 130℃ | ||||
| Chamber Vacuum leak rate | 5×10-3 Pa.m3/sec | ||||
| main components | |||||
| Chamber material | SS316L/δ8mm | ||||
| Geometry Box | Rectangular Body | ||||
| Lock method | Air pressure lock (negative pressure) /YSC/YCDQ2B63-50 | 10 | |||
| Direction of opening door | According to client’s requirement | ||||
| Opening angle | >110° | ||||
| Box inward tilt | 0.01 | ||||
| Door materials | SS316L | ||||
| Box external decoration | SS304 drawing board / δ1.5mm | ||||
| The roughness of chamber and door | Ra≤0.4μm | ||||
| Insulation material | Aluminum + polyurethane foam / 150mm | ||||
| Door observation window | Φ150mm observation window at central portal | One piece | |||
| Observation window box | Φ150mm the side of the observation window with a lamp(12V) | One piece | |||
| Door sealing | Door using special cross-section of medical silicone rubber seal | 1 pair | |||
| Verify hole | φ32mm/ISO2582 | 1 pair | |||
| Technical Features | |||||
| 1 | Stainless steel is polished with excellent brand to ensure surface roughness to ensure sterility requirements | ||||
| 2 | 3D design, consistent with CGMP requirements of complete sterilization. | ||||
| 3 | Safety latch lock system, each independent monitoring of interlock operation, more secure and reliable; | ||||
| 4 | Special section of the door seal to avoid water retention in the CIP / SIP process | ||||
| 5 | Cabinet, board level, and hose are tested after multiple procedures to ensure without leakage | ||||
| ※ Shelf | |||||
| Performance parameters | |||||
| Total usable area of shelves | 9.7M2 | ||||
| Maximum water fishing | ≥200Kg/batch | ||||
| Ф22mm vials (about) | 21060 pieces | ||||
| Ф16mm vials (about) | 40824 pieces | ||||
| Minimum temperature of lamellar | ≤-55℃ | ||||
| Maximum temperature of lamellar | +80℃ | ||||
| Shelf heating rate (no load) | -40℃→20℃≤60min | ||||
| Shelf temperature (no load / balance after 60 min) | ≤±1℃ | ||||
| Lamellar smoothness | ≤±0.5mm/m | ||||
| Main components | |||||
| Lamellar material | SS316L/δ5mm | ||||
| Surface roughness | Ra≤0.4um | ||||
| The number of board layers | 9+1 | ||||
| Shelf spacing | 90mm | ||||
| Shelf dimensions | 900mm*1200mm | ||||
| Bottle / disk protection | Shelf with anti bottles / tray fall protection rack | ||||
| Connecting hose | Dg15stainless steel hose | 20pieces | |||
| Temperature probe | Import thermocouple (origin: the omega/a-level accuracy) | 9 pieces | |||
| Technical Features | |||||
| 1 | Shelf has high strength and can withstand long-term use; | ||||
| 2 | Shelf through a dedicated machining, can guarantee high demand flatness; | ||||
| 3 | Shelf heating temperature control accuracy at ± 0.5 ℃ (PID regulator) | ||||
| ※ Condenser | |||||
| Performance parameters | |||||
| Design Standard | GB150-1998 | ||||
| Cabinet design pressure | 0.16 Mpa /-0.1Mpa | ||||
| Tank design temperature | 130℃ | ||||
| Min temperature of condenser | ≤-75℃ | ||||
| Main components | |||||
| Condenser shape | Rectangular body | Return patency | |||
| Condenser material | SS316L/δ8mm | ||||
| Coil pipe material | SS304L | ||||
| Coil form | Snake-type coil | ||||
| The inner surface roughness | Ra≤0.4μm | ||||
| Defrosting Mode | Mist spray +Immersion defrosting/ Steam | ||||
| Temperature probe | Import thermocouple (origin: the omega/a-level accuracy) | 2 pieces | |||
| Insulation material | Aluminum + Polyurethane foam /δ150mm | ||||
| Observation window | Φ150mm the side of the observation window with a lamp | 1 piece | |||
| Eternal decoration of box | SS304 drawing board / δ1.5mm | ||||
![]()
Application of Freeze Dry Machine
Suitable for heating, curing and drying of materials and products in pharmaceutical, chemical, food, light industry and other fields: raw materials, APIs, traditional Chinese medicines, powders, crude drugs, packaging bottles, pigments, dyes, dehydrated vegetables, food, plastic resins, components Parts, paint, wool, salt, catalyst, etc.
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Wei
Tel: 86-15372434551
Fax: 86-571-88615836